S NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BELLMONT HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1731180 |
3 | SCHOOL CODE (IF APPLICABLE) | 11710 |
3 | COMPLETE ADDRESS WITH PIN CODE | NH-52, CHURU BYPASS GRAM-THAILASAR, DISTT-CHURU-331021 |
4 | PRINCIPAL NAME & QUALIFICATION | Mrs. NEETU CHOUDHARY, M.A, B.ED |
5 | SCHOOL EMAIL ID | bellmont2431@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 8003724801 |
S NO. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N / A |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | N / A |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | N / A |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPIES OF LAND CERTIFICATES | N / A |
10 | EPFO Registration | Download |
11 | ECS Certificate | Download |
12 | Students Detail | Download |
13 | Teacher Details | Download |
S NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N / A |
6 | AFFIDAVIT | Download |
S NO. | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
|||||||||||||
2 |
|
|||||||||||||
3 | TEACHERS SECTION RATIO | 1 : 1.5 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Sandeep Kumar Jangir | ||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ARSHDEEP KAUR B.A.(HONS.) PSYCHOLOGY |
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
17
858
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3
163.6
|
4 | INTERNET FACILITY | yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 18 |
7 | INFRASTRUCTURE DETAILS | Download |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection |
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | Appendix IX | Download |